Collections: โคมไฟกันน้ำกันฝุ่น LED | LED Tri-Proof | TRP12 & TRP13
Type: LED Tri-Proof
| Code No. | TRP12-1200-40W | ||
| Dimension(mm) | 1260 x 89 x 70 | ||
| Watt(W) | 40W@max (optional:35W / 30W / 25W) |
||
| Rated Input Voltage(V) | AC220-240V | ||
| Input Voltage(V) | AC198-264V | ||
| Light Source | SMD2835 | ||
| SDCM | <6 | ||
| CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K/6500K 3-CCT: 3000K + 4000K + 5700K |
||
| CCT Selection DIP Switch | Yes | ||
|
Luminous Flux |
Non-DIM | 1-CCT | 40W@4720-4900 35W@4020-4400 30W@3570-3900 25W@3020-3400 |
| Non-DIM | 3-CCT | 40W@4620-5120 35W@4060-4620 30W@3540-3960 25W@3050-3500 |
|
| CRI | ≥80 | ||
| Beam Angle (°) | 120° | ||
| LED Driver | Driver built-in | ||
| Dimming Option | DALI/0-10V | ||
| Sensor | Microwave sensor (Optional) | ||
| Emergency Kits | 3W เปิดใช้งานประมาณ 3hrs (Optional) | ||
| Electrical Class | Class I | ||
| Ingress Protection (IP Rating) | IP65 | ||
| Impact Resistance (IK Rating) | IK08 | ||
| Product Finishing(Base) | Grey | ||
| Materials of Optics | Polycarbonate | ||
| Materials of Housing | Polycarbonate | ||
| Lifetime (Hrs) | 50,000Hrs | ||
| Glow wire test (°C) | 750°C | ||
| Operating Temp.(°C) | - 20°C~45°C | ||
| Storage Temp. (°C) | - 20°C ~ 65°C | ||
| Installation | Surface mount / Pendant | ||
